


| Winners List of Prizes | ||||
| 1 | 243 Cal. Remington 700 with Scope | |||
| 2 | 223 Cal. Stevens Model 200 | |||
| 3 | 50 Cal. CVA Optima | |||
| 4 | 300 Win. Mag.Weatherby Vanguard | |||
| 5 | 30-30 Cal. Marlin 336 W | |||
| 6 | 22 Cal. Henry Golden Boy | |||
| 7 | 20 Guage H&R 920 Slug Gun | |||
| 8 | 17 HMR Marlin 917 | |||
| 9 | 22 Mag. Marlin 925M | |||
| 10 | 20 Ga. Remington Express 870 Laminated | |||
| 11 | 12 Ga. Mossberg 535 Loater Fowl Gun | |||
| 12 | 30-06 Remington 7600 SYN. Stock | |||
| 13 | 22 Cal. Ruger 10/20 Standard Carbine | |||
| 14 | 7mm WSM Savage 11 F.X.P. w/scope & Case | |||
| 15 | 12 Ga. Charles Daily Field Grade 3-1/2" Max.Mag. | |||
Manchester Volunteer Fire Department along with Dug Hill Rod & Gun Club of Manchester Will Host a Gun Social
Saturday April 12, 2008 from 1pm - 5 pm
Manchester Fireman's Carnival Grounds
$30. Donation per Person
Gun Drawings Every 12 Minutes
Doors open at 12:00 noon Event 1:00pm ~ 5:00pm
ADMISSION PRICE INCLUDES
Fried Shrimp, Ham, Hot Dogs, Baked Beans, Salads, Rolls & Butter, Beer, Soda, Pretzels & Chips
For Information Contact: Doug @ 410-984-3564 or e-mail dwheelsgtx@yahoo.com
or Contact any member of the Dug Hill Rod & Gun Club
Carroll County Permit #137
FIRE EMS
EVENTS PICTURES
APPARATUS TRAINING